$94.95
Prix de base
$109.95
or 4 interest-free payments of US $23.74 with
Shoes Size Guide
Women's Shoe Size Chart
USA / Canada | United Kingdom | Europe | Australia | China |
---|---|---|---|---|
5 | 3 | 36 | 3.5 | 35.5 |
6 | 4 | 37 | 4.5 | 37 |
7 | 5 | 38 | 5.5 | 38 |
8 | 6 | 39 | 6.5 | 39 |
9 | 7 | 40 | 7.5 | 41 |
10 | 8 | 41 | 8.5 | 43 |
Men's Shoe Size Chart
USA / Canada | United Kingdom | Europe | Australia | China |
---|---|---|---|---|
6 | 5.5 | 39 | 5.5 | 39.5 |
7 | 6.5 | 40 | 6.5 | 41 |
8 | 7.5 | 41 | 7.5 | 42 |
9 | 8.5 | 42 | 8.5 | 43.5 |
10 | 9.5 | 43 | 9.5 | 44.5 |
11 | 10.5 | 44 | 10.5 | 46 |
12 | 11.5 | 45 | 11.5 | 47 |
13 | 12.5 | 46 | 12 | 48.5 |
14 | 13.5 | 47 | 12.5 | 49 |
SKU:
LS-NN100-101-BLK-M10
Made in
- Features
- Made from Natural Australian SheepskinNatural fibres providing insulation and breathabilityRoll Up Cuff for Added WarmthSoft rubber sole ideal for indoor or outdoor useMade with ultra soft shearling sheepskin
LS-NN100-101-BLK-M10
Fiche technique
- Country of origin
- CA
- Gender
- male
- Features
- Made from Natural Australian Sheepskin
Made with ultra soft shearling sheepskin
Natural fibres providing insulation and breathability
Roll Up Cuff for Added Warmth
Soft rubber sole ideal for indoor or outdoor use
- Product Type
- Slippers and Footwear
- Lead time
- 10
- Product color
- Noir
- Discontinued
- false
- AdwordsFeatured
- false
- Fur Type
- Other Fur
- AdswordsPublish
- TRUE